Origin of heat
Origin of heat and energy sources
The origin of the heat we sell varies somewhat from year to year. The origin is influenced, for example, by how well our own power plants have produced energy, the price of fuels, and general energy demand.
Our strategic objective is to achieve the net zero target by 2040, in line with the Science Based Targets (SBT) framework. The net zero target replaces our previous goal of achieving carbon neutrality by 2030. Read more about our climate targets here.
| Origin | 2020 | 2021 | 2022 | 2023 | 2024 |
| Toppila | 50.4% | 26.8% | 35.1% | 32.5% | 27.1% |
| Biopower plant | 16.2% | 48.6% | 44.1% | 46.8% | 45.9 % |
| Ecopower plant | 22.3% | 17.6% | 17.9% | 17.1% | 17.8 % |
| Electric boiler | 0.3% | 4.9 % | |||
| Heating centres | 0.4% | 1.1% | 0.7% | 0.8% | 1.4 % |
| Purchase | 10.6% | 5.9% | 2.2% | 2.5% | 2.8 % |
| Waste heat | 0.1 % | ||||
| Total GWh | 2,133 | 2,488 | 2,318 | 2 278,1 | 2 316,3 |
In 2024, the energy sources of district heat and steam sold to our customers were divided as follows:
| Energy sources | Own production | Including purchased heat |
| Peat | 8.9 % | 8.5 % |
| Oils | 2.6 % | 2.5 % |
| Waste heat | 0.1 % | 0.1 % |
| Wood | 70.7 % | 72.0 % |
| Other biofuels | 0.3 % | 0.3 % |
| Renewable fuels and waste | 11.0 % | 10.5 % |
| Electricity | 6.6 % | 6.2 % |
In 2024, 77.7% of the district heat sold to our customers was produced with renewable energy sources.
Other biofuels: plant-based biofuels, excluding wood-based biomass
Renewable fuels and waste: SRF and demolition wood, municipal waste, and mechanically sorted waste
Specific annual CO2 emissions of district heating delivered to the customer:
| 2020 | 2021 | 2022 | 2023 | 2024 | |
| Energy method | 190.2 g/kWh | 144.0 g/kWh | 111,1 g CO₂/kWh | 91,3 g CO2/kWh | 52,0 g CO2/kWh |
| Energy method | 112,9 g CO₂ (eq)/kWh | 94,5 g CO2 (eq)/kWh | 54,7 g CO2(eq)/kWh | ||
| Benefit distribution method | 78,7 g CO₂/kWh | 67,3 g CO2/kWh | 40,6 g CO2/kWh | ||
| Benefit distribution method | 80,0 g CO₂ (eq)/kWh | 69,6 g CO2 (eq)/kWh | 42,7 g CO2(eq)/kWh |
